Wingman
Pistol
About the Wingman
Holding a total of 5 rounds per magazine, the high powered Desert Eagle style revolver has the power to cause some significant damage to incoming enemies.
Featuring an impressive 95 headshot damage, the Wingman revolver can quickly knock down opponents in just a few shots. However, it's slow firing capabilities and rather low accuracy, make the weapon quite the challenge to master.
Stats
Magazine | Bodyshot DMG | Headshot DMG | Bodyshot DPS | Headshot DPS | Ammo Type |
---|---|---|---|---|---|
5 | 45 | 95 | 90 | 190 | Heavy |
Attachments
Optic | Barrel | Mag | Stock | Hop-Up |
---|---|---|---|---|
Yes | No | Yes | No | Yes |
Updates
Date | Notes |
---|---|
February 4, 2020 | Base mag increased: 4 → 5 rounds |
February 4, 2020 | Rare mag extender reduced: 8 → 7 rounds |
February 4, 2020 | Epic mag extender reduced: 10 → 8 rounds |
December 3, 2019 | Decreased headshot damage multiplier: 2.15 → 2.1 |
November 5, 2019 | Decreased headshot damage multiplier: 2.15 → 2.1 |
October 1, 2019 | Removed skullpiercer rifling |
October 1, 2019 | Increased headshot damage multiplier: 2 → 2.15 |
April 16, 2019 | Base mag reduced: 6 → 4 rounds |
April 16, 2019 | Common mag extender reduced: 8 → 6 rounds |
April 16, 2019 | Rare mag extender reduced: 9 → 8 rounds |
April 16, 2019 | Epic mag extender reduced: 12 → 10 rounds |
March 7, 2019 | Rate of fire reduced from 3.1 → 2.6 shots per second. |
March 7, 2019 | Skullpiercer Headshot damage multiplier reduced from 2.5 → 2.25 |
March 7, 2019 | Increased base hip fire spread and decreased the rate at which hip fire spread decays (shrinks back down). |
March 7, 2019 | Wingman availability has been reduced in all zone tiers. |
View all updates |
Spray pattern for the Wingman
The spray pattern for the Wingman begins at the bottom from the green dot, and works its way towards the top.